軸承型號 | 內(nèi)徑 | 外徑 | 寬度 | 重(g) | 軸承型號 | 內(nèi)徑 | 外徑 | 寬度 | 重(g) | |
HK0306 | 3 | 6.5 | 3 | 1 | BK0306 | 3 | 6.5 | 6 | 1 | |
HK0408 | 4 | 8 | 8 | 2 | BK0408 | 4 | 8 | 8 | 2.1 | |
HK0509 | 5 | 9 | 9 | 2 | BK0509 | 5 | 9 | 9 | 2.1 | |
HK0608 | 6 | 10 | 8 | 2.1 | BK0609 | 6 | 10 | 9 | 2.6 | |
HK0609 | 6 | 10 | 9 | 2.5 | BK0709 | 7 | 11 | 9 | 2.9 | |
HK0709 | 7 | 11 | 9 | 2.6 | BK0808 | 8 | 12 | 8 | 3 | |
HK0808 | 8 | 12 | 8 | 2.7 | BK0810 | 8 | 12 | 10 | 3.4 | |
HK0810 | 8 | 12 | 10 | 3 | BK0910 | 9 | 13 | 10 | 4.3 | |
HK0810RS | 8 | 12 | 10 | 3 | BK0912 | 9 | 13 | 12 | 4.9 | |
HK0812.2RS | 8 | 12 | 12 | 3.3 | BK1010 | 10 | 14 | 10 | 4.2 | |
HK0908 | 9 | 13 | 8 | 3 | BK1012 | 10 | 14 | 12 | 5 | |
HK0910 | 9 | 13 | 10 | 4 | BK1015 | 10 | 14 | 15 | 6.2 | |
HK0912 | 9 | 13 | 12 | 4.6 | BK1210 | 12 | 16 | 10 | 5 | |
HK1010 | 10 | 14 | 10 | 3.9 | BK1212 | 12 | 18 | 12 | 9.5 | |
HK1012 | 10 | 14 | 12 | 4.7 | BK1312 | 13 | 19 | 12 | 10 | |
HK1012RS | 10 | 14 | 12 | 4.2 | BK1412 | 14 | 20 | 12 | 10.7 | |
HK1014.2RS | 10 | 14 | 14 | 4.6 | BK1414RS | 14 | 20 | 14 | 13 | |
HK1015 | 10 | 14 | 15 | 6 | BK1416 | 14 | 20 | 16 | 13.9 | |
HK1210 | 12 | 16 | 10 | 4.5 | BK1512 | 15 | 21 | 12 | 11.5 | |
HK1212 | 12 | 18 | 12 | 8.7 | BK1516 | 15 | 21 | 16 | 17 | |
HK1214RS | 12 | 18 | 14 | 10 | BK1522 | 15 | 21 | 22 | 20.8 | |
HK1216.2RS | 12 | 18 | 16 | 11 | BK1612 | 16 | 22 | 12 | 12.3 | |
HK1312 | 13 | 19 | 12 | 9.2 | BK1614RS | 16 | 22 | 14 | 15 | |
HK1412 | 14 | 20 | 12 | 9.8 | BK1616 | 16 | 22 | 16 | 16 | |
HK1414E | 14 | 20 | 14 | 10.8 | BK1622 | 16 | 22 | 22 | 24 | |
HK1414RS | 14 | 20 | 14 | 12 | BK1712 | 17 | 23 | 12 | 13 | |
HK1416 | 14 | 20 | 16 | 13 | BK1812 | 18 | 24 | 12 | 14.3 | |
HK1416.2RS | 14 | 20 | 16 | 13 | BK1816 | 18 | 24 | 16 | 18.6 | |
HK1512 | 15 | 21 | 12 | 10.5 | BK2010 | 20 | 26 | 10 | 13.5 | |
HK1514 | 15 | 21 | 14 | 11.3 | BK2012 | 20 | 26 | 12 | 15.8 | |
HK1514RS | 15 | 21 | 14 | 12 | BK2016 | 20 | 26 | 16 | 20.4 | |
HK1516 | 15 | 21 | 16 | 15 | BK2018RS | 20 | 26 | 18 | 24 | |
HK1516.2RS | 15 | 21 | 16 | 15 | BK2020 | 20 | 26 | 20 | 25 | |
HK1518RS | 15 | 21 | 18 | 16 | BK2212 | 22 | 28 | 12 | 18 | |
HK1520.2RS | 15 | 21 | 20 | 18 | BK2216 | 22 | 28 | 16 | 23 | |
HK1522 | 15 | 21 | 22 | 19.8 | BK2512 | 25 | 32 | 12 | 23 | |
HK1524 | 15 | 21 | 24 | 20.8 | BK2516 | 25 | 32 | 16 | 29 | |
HK1612 | 16 | 22 | 12 | 11 | BK2518RS | 25 | 32 | 18 | 34 | |
HK1614E | 16 | 22 | 14 | 12.2 | BK2520 | 25 | 32 | 20 | 35 | |
HK1614RS | 16 | 22 | 14 | 13 | BK2526 | 25 | 32 | 26 | 48 | |
HK1616 | 16 | 22 | 16 | 14.7 | BK2538 | 25 | 32 | 38 | 68 | |
HK1616.2RS | 16 | 22 | 16 | 14 | BK2816 | 28 | 35 | 16 | 32 | |
HK1618E | 16 | 22 | 18 | 16.2 | BK2820 | 28 | 35 | 20 | 39 | |
HK1620.2RS | 16 | 22 | 20 | 18 | BK3012 | 30 | 37 | 12 | 27 | |
HK1622 | 16 | 22 | 22 | 22 | BK3016 | 30 | 37 | 16 | 34 | |
HK1712 | 17 | 23 | 12 | 11.6 | BK3020 | 30 | 37 | 20 | 42 | |
HK1812 | 18 | 24 | 12 | 12.7 | BK3026 | 30 | 37 | 26 | 58 | |
HK1814E | 18 | 24 | 14 | 13.7 | BK3038 | 30 | 37 | 38 | 84 | |
HK1814RS | 18 | 24 | 14 | 14 | BK3516 | 35 | 42 | 16 | 41 | |
HK1816 | 18 | 24 | 16 | 17 | BK3520 | 35 | 42 | 20 | 49 | |
HK1816.2RS | 18 | 24 | 16 | 15 | BK4012 | 40 | 47 | 12 | 37 | |
HK1818 | 18 | -- | 18 | 10 | BK4016 | 40 | 47 | 16 | 46 | |
HK2010 | 20 | 26 | 10 | 11.5 | BK4020 | 40 | 47 | 20 | 56 | |
HK2012 | 20 | 26 | 12 | 13.8 | BK4516 | 45 | 52 | 16 | 53 | |
HK2016 | 20 | 26 | 16 | 18.4 | BK4520 | 45 | 52 | 20 | 64 | |
HK2016.2RS | 20 | 26 | 16 | 18 | BK5020 | 50 | 58 | 20 | 83 | |
HK2018E | 20 | 26 | 18 | 19.8 | BK5024 | 50 | 58 | 24 | 97 | |
HK2018RS | 20 | 26 | 18 | 21 | BK5520 | 55 | 63 | 20 | 92 | |
HK2020 | 20 | 26 | 20 | 23 | BK5524 | 55 | 63 | 24 | 107 | |
HK2020.2RS | 20 | 26 | 20 | 23 | BK59 | 5 | 9 | 9 | 2.1 | |
HK2030 | 20 | 26 | 30 | 35 | BK68 | 6 | 10 | 8 | 2.1 | |
HK2210 | 22 | 28 | 10 | 13 | BK69 | 6 | 10 | 9 | 2.4 | |
HK2212 | 22 | 28 | 12 | 15 | BK79 | 7 | 11 | 9 | 2.9 | |
HK2212B | 22 | 28 | 12 | 15 | BK810 | 8 | 12 | 10 | 3.4 | |
HK2214RS | 22 | 28 | 14 | 16 | BK88 | 8 | 12 | 8 | 2.8 | |
HK2216 | 22 | 28 | 16 | 20 | BK910 | 9 | 13 | 10 | 3.8 | |
HK2216.2RS | 22 | 28 | 16 | 18 | ||||||
HK2218E | 22 | 28 | 18 | 21.6 | ||||||
HK2218RS | 22 | 28 | 18 | 24 | ||||||
HK2220 | 22 | 28 | 20 | 26 | ||||||
HK2220.2RS | 22 | 28 | 20 | 26 | ||||||
HK2512 | 25 | 32 | 12 | 20 | ||||||
HK2516 | 25 | 32 | 16 | 26 | ||||||
HK2516.2RS | 25 | 32 | 16 | 27 | ||||||
HK2518E | 25 | 32 | 18 | 28 | ||||||
HK2518RS | 25 | 32 | 18 | 29 | ||||||
HK2520 | 25 | 32 | 20 | 32 | ||||||
HK2520.2RS | 25 | 32 | 20 | 31 | ||||||
HK2524.2RS | 25 | 32 | 24 | 40 | ||||||
HK2526 | 25 | 32 | 26 | 44 | ||||||
HK2530.2RS | 25 | 32 | 30 | 47 | ||||||
HK2538 | 25 | 32 | 38 | 64 | ||||||
HK2816 | 28 | 35 | 16 | 28 | ||||||
HK2818RS | 28 | 35 | 18 | 31 | ||||||
HK2820 | 28 | 35 | 20 | 35 | ||||||
HK2820.2RS | 28 | 35 | 20 | 34 | ||||||
HK3012 | 30 | 37 | 12 | 23 | ||||||
HK3016 | 30 | 37 | 16 | 30 | ||||||
HK3016.2RS | 30 | 37 | 16 | 31 | ||||||
HK3018 | 30 | 37 | 18 | 32 | ||||||
HK3018RS | 30 | 37 | 18 | 37 | ||||||
HK3020 | 30 | 37 | 20 | 38 | ||||||
HK3020.2RS | 30 | 37 | 20 | 36 | ||||||
HK3024.2RS | 30 | 37 | 24 | 44 | ||||||
HK3026 | 30 | 37 | 26 | 51 | ||||||
HK3038 | 30 | 37 | 38 | 76 | ||||||
HK3512 | 35 | 42 | 12 | 27 | ||||||
HK3516 | 35 | 42 | 16 | 35 | ||||||
HK3516.2RS | 35 | 42 | 16 | 32 | ||||||
HK3518E | 35 | 42 | 18 | 39 | ||||||
HK3518RS | 35 | 42 | 18 | 39 | ||||||
HK3520 | 35 | 42 | 20 | 43 | ||||||
HK3520.2RS | 35 | 42 | 20 | 41 | ||||||
HK4012 | 40 | 47 | 12 | 30 | ||||||
HK4016 | 40 | 47 | 16 | 39 | ||||||
HK4016.2RS | 40 | 47 | 16 | 37 | ||||||
HK4018 | 40 | 47 | 18 | 44 | ||||||
HK4018RS | 40 | 47 | 18 | 45 | ||||||
HK4020 | 40 | 47 | 20 | 49 | ||||||
HK4020.2RS | 40 | 47 | 20 | 48 | ||||||
HK4512 | 45 | 52 | 12 | 33 | ||||||
HK4516 | 45 | 52 | 16 | 43 | ||||||
HK4518 | 45 | 52 | 18 | 47 | ||||||
HK4518RS | 45 | 52 | 18 | 50 | ||||||
HK4520 | 45 | 52 | 20 | 54 | ||||||
HK4520.2RS | 45 | 52 | 20 | 54 | ||||||
HK4522 | 45 | 52 | 22 | 58 | ||||||
HK5020 | 50 | 58 | 20 | 70 | ||||||
HK5022 | 50 | 58 | 22 | 76 | ||||||
HK5022RS | 50 | 58 | 22 | 76 | ||||||
HK5024 | 50 | 58 | 24 | 84 | ||||||
HK5024.2RS | 50 | 58 | 24 | 81 | ||||||
HK5025 | 50 | 58 | 25 | 90 | ||||||
HK5520 | 55 | 63 | 20 | 76 | ||||||
HK5524 | 55 | 63 | 24 | 91 | ||||||
HK5528 | 55 | 63 | 28 | 105 | ||||||
HK6012 | 60 | 68 | 12 | 49 | ||||||
HK6020 | 60 | 68 | 20 | 81 | ||||||
HK6032 | 60 | 68 | 32 | 136 |
上面是部分,另外還有公制TA-TLA-TLAM-TAM-F-FH 等沖壓外圈滾針軸承的參數(shù),可以通過電話本公司進(jìn)行了解。